Property Attributes
- ID#4050960
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- NeighborhoodElmora Hills
- Zip07208
- StyleColonial
- Year Built2026
- Taxes$ 10222
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3100
Data Source:
Garden State MLS (GSMLS)
Property Description
New 5 bedroom 4 1/2 bath Colonial in Elmora Hills. Finished basement. 3100 sq. ft approximately. Convenient First floor bedroom with full bathroom. Laundry on Second floor. 10 year Home Warranty. 5 Year Tax Abatement.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | ASAP |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Sump Pump |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Attached Garage,Built-In Garage |
| Township | Elizabeth City |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Union |
| Subdivision Name | Elmora Hills |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Park Ave to Hillside Rd |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 10222 |
| Home Warranty Y/N | Yes |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 243000 |
| Town # | 2904 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,CeilHigh,SmokeDet,SoakTub,StallTub,WlkInCls |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Heatolator |
| Master Bath Features | Soaking Tub,Tub Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 18x14 |
| RoomOther1Dimensions | 13x11 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 22x18 |
| Kitchen Features | Center Island,Separate Dining Area |
| RoomFamilyDimensions | 35x24 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x10 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 18x18 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath(s) Other,Dining Room,Kitchen,Living Room,Powder Room |
Exterior Features
| Exterior Amenities | FencPriv,ThrmlW&D,FencVnyl |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 50X126.67 X IRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 14, 2026 10:52 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."