Property Attributes
- ID#2301306R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CitySouth River
- NeighborhoodSouth River
- Zip08882
- StyleColonial
- Year Built1905
- Taxes$ 7172
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.1182 Acres
Data Source:
All Jersey MLS
Property Description
Lot of space close to shopping and mass transportation. Buyer responsible for certificate of occupancy.
| Price History | |
|---|---|
| 1/9/2026 | Listed $339,900 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard Hotwater |
| Cooling | None |
| Utilities | Cable TV,Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt,Fiberglass |
| Zoning | R-75 |
| Year Built | 1905 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | South River |
| Lot Size Square Feet | 5149 |
| Tax Annual Amount | 7172 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Gas Range/Oven,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2301306R |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | South River |
| Garage Y/N | true |
| Total Rooms | 6 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Enclosed |
Interior Features
| Interior Amenities | Kitchen,Living Room,Dining Room,3 Bedrooms,Bath Full,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Bath Full,Kitchen |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Country Kitchen,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
Exterior Features
| Parking Features | 1 Car Width,Concrete,Garage,Detached,Parking Pad,On Site |
|---|---|
| Lot Features | Near Shopping |
| Water Source | Public |
| Lot Size Area | 0.1182 |
| Building Area Total | 2114 |
| Lot Dimensions | 103.00 x 50.00 |
| Lot Size Acres | 0.1182 |
| Covered Spaces | 1 |
| Exterior Amenities | Enclosed Porch(es) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 12, 2026 8:51 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."