Property Attributes
- ID#2618480R
- TypeSingle Family
- Listing Status Active
- CountyUnion
- CityRahway
- NeighborhoodResidential
- Zip07065
- StyleCustom Home, Two Story
- Year Built2025
- Taxes$ 2273
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
All Jersey MLS
Property Description
NEW FOR 2026. Now fully completed and move-in ready, this newly constructed home is your opportunity to own modern luxury just moments from the heart of downtown Rahway. Every detail has been thoughtfully selected, from engineered Brazilian Chestnut hardwood flooring and granite countertops to stainless steel appliances, a farmhouse sink, and designer-inspired finishes throughout. The open, functional layout offers three spacious bedrooms, 2.5 bathrooms, multiple living and entertaining spaces, and a gas fireplace that anchors the main living area. An oversized ground-level rec room adds exceptional flexibility, making it ideal for a home office, fitness studio, media room, or whatever your lifestyle demands. A one-car garage and private driveway provide everyday convenience, while NJ Transit is just four minutes away for an effortless commute to NYC. Restaurants, shopping, parks, and local entertainment are all within easy reach. Modern design, quality craftsmanship, and an unbeatable location come together in one exceptional home. Coming Soon! First showing 8/1 @ noon.
| Price History | |
|---|---|
| 7/29/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Two,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Union |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Rahway |
| Tax Annual Amount | 2273 |
| Structure Type | Custom Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Gas Range/Oven,Refrigerator,Range,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2618480R |
| Garage Spaces | 1 |
| Architectural Style | Custom Home,Two Story |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Residential |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs,Sidewalks |
| Patio/Porch Features | Deck,Patio |
| Facing Direction | Northwest |
Interior Features
| Interior Amenities | Other Room(s),Storage,Utility Room,Kitchen,Laundry Room,Bath Half,Living Room,Dining Room,Family Room,3 Bedrooms,Bath Full,Bath Second |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Kitchen Island,Pantry,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 150 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 150 |
| Family Room Length | 15 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 10 |
| Dining Room Area | 110 |
| Kitchen Area | 160 |
| Kitchen Length | 10 |
| Kitchen Width | 16 |
Exterior Features
| Parking Features | 1 Car Width,Asphalt,Garage,Attached,Built-In Garage,Detached,Garage Door Opener |
|---|---|
| Lot Features | Near Shopping,Near Train,Level |
| Water Source | Public |
| Lot Dimensions | 0.00 x 0.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Curbs,Deck,Patio,Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 13, 2026 10:14 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."