Property Attributes
- ID#2700347R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityAvenel
- NeighborhoodIncl
- Zip07001
- StyleTwo Story
- Year Built1980
- Taxes$ 11769
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size0.1148 Acres
Data Source:
All Jersey MLS
Property Description
This well maintained beautiful house is located in desirable area of Avenel NJ. Close to train, shopping centers and schools and worship places. Nice big size bedrooms, two and half bathes, very very high ceiling fully finished basement and cozy kitchen. Attached garage concrete driveway. Garage door opener. Nice big backyard with beautiful patio. solar to keep your electric bills low. Also 5 queen size bedroom sets with dressers and chests, one treadmill ,one elliptical, one dining room set with china cabinet and 2 big screen wall TVs, coffee table included.
| Price History | |
|---|---|
| 7/7/2026 | Listed $760,000 |
| 8/8/2026 | 4$730,000 |
| 8/21/2026 | 4$699,000 |
General Features
| Living Area | 1708 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R6 |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Avenel |
| Lot Size Square Feet | 5001 |
| Tax Annual Amount | 11769 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2700347R |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Incl |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | Kitchen,Laundry Room,Bath Half,Living Room,Dining Room,Entrance Foyer,4 Bedrooms,Bath Full,Bath Main,Attic,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Finished,Recreation Room,Storage Space,Interior Entry,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Exhaust Fan |
| Dining Room Features | Dining L |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | Garage,Attached,Built-In Garage,Garage Door Opener |
|---|---|
| Lot Features | Near Shopping,Near Train,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Building Area Total | 1708 |
| Lot Dimensions | 100.00 x 50.00 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 1 |
| Exterior Amenities | Patio,Door(s)-Storm/Screen,Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 14, 2026 10:52 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."